|
SELZNICK INTERNATIONAL PICTURES, INC.
Inter-Office Communication PAGE 2
To:
Mr. Selznick, cc Messrs. Whitney, Cukor
Date:
Jan. 9, 1939
From:
Dorothy Carter
Subject:
"GONE WITH THE WIND"
Total compilation to November 30, 1938, first
column.
|
|||||||||
| ROLE | ARTIST | TOTAL TO DATE | TOTAL FOR THIS MONTH | ||||||
| For | Against | For | Against | ||||||
| SCARLETT | Ann Sheridan | 300 | |||||||
| Sally Eilers | 1 | ||||||||
| Joan Fontaine | 1 | ||||||||
| Bonita Granville | 2 | ||||||||
| Helen Gahagan | 1 | ||||||||
| Gladys George | 1 | 1 | |||||||
| Benita Hume | 1 | ||||||||
| Margaret Churchill | 1 | ||||||||
| Peggy Conklin | 1 | ||||||||
| Helen Mack | 1 | ||||||||
| Francine Larrimore | 2 | ||||||||
| Lenore Ulric | 1 | 1 | |||||||
| Tilly Losch | 1 | ||||||||
| Gertrude Michael | 2 | ||||||||
| Jean Parker | 2 | ||||||||
| Sally Rand | 1 | ||||||||
| Mary Rogers | 1 | ||||||||
| Norma Talmadge | 2 | ||||||||
| Genevieve Tobin | 2 | ||||||||
| Mae West | 3 | ||||||||
| Vivian Leigh | 1 | 2 | |||||||
| Marian Marsh | 1 | ||||||||
| Joan Blondell | 1 | ||||||||
| Phyllis Brooks | 3 | ||||||||
| Gloria Stuart | 1 | ||||||||
| Margaret Early | 1 | ||||||||
| Andrea Leeds | 1 | ||||||||
| Louise Hovig | 1 | ||||||||
| Kay Francis | 2 | ||||||||
| Lillian Roth | 1 | ||||||||
| Hedy Lamarr | 3 | 1 | |||||||
| Marjorie Weaver | 3 | ||||||||
| Constance Cummings | 1 | ||||||||
| Sigrid Gurie | 1 | ||||||||
| Greta Garbo | 1 | ||||||||
| Jeanette Mc Donald | 6 | 1 | |||||||
| Marion Davies | 2 | ||||||||
| Arline Judge | 1 | 1 | |||||||
| Lola Lane | 1 | ||||||||
| Dolores Del Rio | 1 | ||||||||
| Marion Nixon | 1 | ||||||||
| Clare Trevor | 2 | 1 | |||||||
| Zazu Pitts | 1 | ||||||||
PAGE: _ 1_ 2_ 3_ 4_ 5_ 6_ 7_ 8_ 9_ 10_ 11_ 12_ 13_ 14_ 15_ 16_
| The Search for Scarlett: Chronology |
| "Gone With The Wind" Table of Contents |
| Film Collection |
Exhibit design by Steve L. Wilson