[an error occurred while processing this directive]
|
SELZNICK INTERNATIONAL PICTURES, INC.
Inter-Office Communication PAGE 4
To:
Mr. Selznick, cc Messrs. Whitney, Cukor
Date:
Jan. 9, 1939
From:
Dorothy Carter
Subject:
"GONE WITH THE WIND"
Total compilation to November 30, 1938, first
column.
|
|||||||||
| ROLE | ARTIST | TOTAL TO DATE | TOTAL FOR THIS MONTH | ||||||
| For | Against | For | Against | ||||||
| RHETT | Clark Gable | 495 | 166 | ||||||
| Ronald Colman | 61 | 25 | 3 | ||||||
| Basil Rathbone | 71 | 6 | 1 | ||||||
| Fredric March | 62 | 13 | 5 | ||||||
| Warner Baxter | 39 | ||||||||
| Preston Foster | 38 | ||||||||
| Melvyn Douglas | 27 | ||||||||
| Cary Grant | 31 | 1 | |||||||
| Errol Flynn | 26 | 3 | |||||||
| Joel McCrea | 16 | ||||||||
| Sidney Blackmer | 17 | 1 | |||||||
| John Boles | 12 | ||||||||
| Richard Dix | 12 | ||||||||
| Gary Cooper | 17 | ||||||||
| Randolph Scott | 9 | ||||||||
| Ricardo Cortez | 8 | ||||||||
| Douglas Fairbanks Jr. | 7 | 1 | |||||||
| John Mack Brown | 225 TD> | ||||||||
| Edward Arnold | 6 | ||||||||
| John Barrymore | 5 | 1 | |||||||
| Kent Taylor | 3 | ||||||||
| Brian Aherne | 3 | ||||||||
| John Miljan | 3 | ||||||||
| Alan Marshall | 4 | ||||||||
| Spencer Tracy | 3 | ||||||||
| Warren William | 8 | ||||||||
| Walter Pigeon | 10 | ||||||||
| William Powell | 12 | ||||||||
| Alan Mowbray | 2 | ||||||||
| Ceasar Romero | 5 | ||||||||
| Robert Taylor | 7 | 1 | |||||||
| Michael Whalen | 4 | ||||||||
| Henry Wilcoxon | 2 | ||||||||
| Don Ameche | 264 | ||||||||
| Henry Hull | 2 | ||||||||
| Cl Henry Gordon | 2 | ||||||||
| Victor Jory | 2 | ||||||||
| Laurence Olivier | 2 | ||||||||
| George Brent | 2 | ||||||||
| Nils Asther | 2 | ||||||||
| Humphrey Bogart | 2 | ||||||||
| Anthony Averill | 43 | ||||||||
PAGE: _ 1_ 2_ 3_ 4_ 5_ 6_ 7_ 8_ 9_ 10_ 11_ 12_ 13_ 14_ 15_ 16_
| The Search for Scarlett: Chronology |
| "Gone With The Wind" Table of Contents |
| Film Collection |
Exhibit design by Steve L. Wilson